Biographic Info
Drafted: 1988, Round 1 , Pick 16
College: Missouri
Height: 6-7
Weight: 195 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 907 Percentile 78
FGA/100 Rank 1067 Percentile 76
FGX/100 Rank 3082 Percentile 30
2PM/100 Rank 679 Percentile 84
2PA/100 Rank 726 Percentile 84
2PX/100 Rank 3552 Percentile 20
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2230 Percentile 23
3PX/100 Rank 616 Percentile 76
FTM/100 Rank 368 Percentile 91
FTA/100 Rank 461 Percentile 89
FTX/100 Rank 3105 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 732 Percentile 83
OREB/100 Rank 1209 Percentile 66
DREB/100 Rank 2590 Percentile 31
REB/100 Rank 2429 Percentile 45
AST/100 Rank 3230 Percentile 24
TOV/100 Rank 2922 Percentile 17
STL/100 Rank 1521 Percentile 52
BLK/100 Rank 2382 Percentile 23
PF/100 Rank 2217 Percentile 48
Career Ratio Stats
USG% Value23.3% Rank668 Percentile 85
PTS% Value20.3% Rank771 Percentile 82
OREB% Value7.9% Rank1286 Percentile 65
DREB% Value10.0% Rank2737 Percentile 28
REB% Value8.9% Rank2374 Percentile 46
AST% Value7.4% Rank3017 Percentile 30
TOV% Value15.0% Rank2163 Percentile 39
STL% Value1.6% Rank1435 Percentile 55
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | HOU | 21 | 81 | 1539 | 750 | 277 | 634 | 357 | 272 | 610 | 338 | 5 | 24 | 19 | 191 | 244 | 53 | 114 | 142 | 256 | 77 | 136 | 48 | 11 | 161 |
1989-90 | CLE | 22 | 14 | 101 | 49 | 15 | 42 | 27 | 15 | 41 | 26 | 0 | 1 | 1 | 19 | 24 | 5 | 7 | 8 | 15 | 4 | 5 | 3 | 1 | 11 |
1989-90 | HOU | 22 | 41 | 500 | 244 | 90 | 178 | 88 | 87 | 170 | 83 | 3 | 8 | 5 | 61 | 87 | 26 | 28 | 47 | 75 | 27 | 40 | 23 | 4 | 59 |
1990-91 | CLE | 23 | 18 | 110 | 43 | 17 | 46 | 29 | 17 | 46 | 29 | 0 | 0 | 0 | 9 | 16 | 7 | 11 | 7 | 18 | 2 | 6 | 3 | 1 | 16 |
154 | 2250 | 1086 | 399 | 900 | 501 | 391 | 867 | 476 | 8 | 33 | 25 | 280 | 371 | 91 | 160 | 204 | 364 | 110 | 187 | 77 | 17 | 247 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | HOU | 21 | 81 | 19.0 | 9.3 | 3.4 | 7.8 | 4.4 | 3.4 | 7.5 | 4.2 | 0.1 | 0.3 | 0.2 | 2.4 | 3.0 | 0.7 | 1.4 | 1.8 | 3.2 | 1.0 | 1.7 | 0.6 | 0.1 | 2.0 |
1989-90 | CLE | 22 | 14 | 7.2 | 3.5 | 1.1 | 3.0 | 1.9 | 1.1 | 2.9 | 1.9 | 0.0 | 0.1 | 0.1 | 1.4 | 1.7 | 0.4 | 0.5 | 0.6 | 1.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.8 |
1989-90 | HOU | 22 | 41 | 12.2 | 6.0 | 2.2 | 4.3 | 2.1 | 2.1 | 4.1 | 2.0 | 0.1 | 0.2 | 0.1 | 1.5 | 2.1 | 0.6 | 0.7 | 1.1 | 1.8 | 0.7 | 1.0 | 0.6 | 0.1 | 1.4 |
1990-91 | CLE | 23 | 18 | 6.1 | 2.4 | 0.9 | 2.6 | 1.6 | 0.9 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 0.4 | 0.6 | 0.4 | 1.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.9 |
154 | 14.6 | 7.1 | 2.6 | 5.8 | 3.3 | 2.5 | 5.6 | 3.1 | 0.1 | 0.2 | 0.2 | 1.8 | 2.4 | 0.6 | 1.0 | 1.3 | 2.4 | 0.7 | 1.2 | 0.5 | 0.1 | 1.6 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | HOU | 21 | 81 | 1539 | 23.1 | 8.5 | 19.5 | 11.0 | 8.4 | 18.8 | 10.4 | 0.2 | 0.7 | 0.6 | 5.9 | 7.5 | 1.6 | 3.5 | 4.4 | 7.9 | 2.4 | 4.2 | 1.5 | 0.3 | 5.0 | 101.4 |
1989-90 | CLE | 22 | 14 | 101 | 24.7 | 7.5 | 21.1 | 13.6 | 7.5 | 20.6 | 13.1 | 0.0 | 0.5 | 0.5 | 9.6 | 12.1 | 2.5 | 3.5 | 4.0 | 7.5 | 2.0 | 2.5 | 1.5 | 0.5 | 5.5 | 94.5 |
1989-90 | HOU | 22 | 41 | 500 | 23.3 | 8.6 | 17.0 | 8.4 | 8.3 | 16.2 | 7.9 | 0.3 | 0.8 | 0.5 | 5.8 | 8.3 | 2.5 | 2.7 | 4.5 | 7.1 | 2.6 | 3.8 | 2.2 | 0.4 | 5.6 | 100.7 |
1990-91 | CLE | 23 | 18 | 110 | 19.8 | 7.8 | 21.2 | 13.3 | 7.8 | 21.2 | 13.3 | 0.0 | 0.0 | 0.0 | 4.1 | 7.4 | 3.2 | 5.1 | 3.2 | 8.3 | 0.9 | 2.8 | 1.4 | 0.5 | 7.4 | 94.8 |
154 | 2250 | 23.0 | 8.5 | 19.1 | 10.6 | 8.3 | 18.4 | 10.1 | 0.2 | 0.7 | 0.5 | 5.9 | 7.9 | 1.9 | 3.4 | 4.3 | 7.7 | 2.3 | 4.0 | 1.6 | 0.4 | 5.2 | 100.6 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | HOU | 21 | 81 | 1539 | 23.4 | 8.6 | 19.8 | 11.1 | 8.5 | 19.0 | 10.5 | 0.2 | 0.7 | 0.6 | 6.0 | 7.6 | 1.7 | 3.6 | 4.4 | 8.0 | 2.4 | 4.2 | 1.5 | 0.3 | 5.0 |
1989-90 | CLE | 22 | 14 | 101 | 23.3 | 7.1 | 20.0 | 12.8 | 7.1 | 19.5 | 12.4 | 0.0 | 0.5 | 0.5 | 9.0 | 11.4 | 2.4 | 3.3 | 3.8 | 7.1 | 1.9 | 2.4 | 1.4 | 0.5 | 5.2 |
1989-90 | HOU | 22 | 41 | 500 | 23.4 | 8.6 | 17.1 | 8.4 | 8.4 | 16.3 | 8.0 | 0.3 | 0.8 | 0.5 | 5.9 | 8.4 | 2.5 | 2.7 | 4.5 | 7.2 | 2.6 | 3.8 | 2.2 | 0.4 | 5.7 |
1990-91 | CLE | 23 | 18 | 110 | 18.8 | 7.4 | 20.1 | 12.7 | 7.4 | 20.1 | 12.7 | 0.0 | 0.0 | 0.0 | 3.9 | 7.0 | 3.1 | 4.8 | 3.1 | 7.9 | 0.9 | 2.6 | 1.3 | 0.4 | 7.0 |
154 | 2250 | 23.2 | 8.5 | 19.2 | 10.7 | 8.3 | 18.5 | 10.2 | 0.2 | 0.7 | 0.5 | 6.0 | 7.9 | 1.9 | 3.4 | 4.4 | 7.8 | 2.3 | 4.0 | 1.6 | 0.4 | 5.3 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | HOU | 21 | 81 | 1539 | 9.3 | .437 | .446 | .208 | .782 | .441 | 50.6 | 1.01 | 634.0 | 610 | 24 | 244.0 | 741.4 |
1989-90 | CLE | 22 | 14 | 101 | 3.5 | .357 | .366 | .000 | .792 | .357 | 46.6 | 0.93 | 42.0 | 41 | 1 | 24.0 | 52.6 |
1989-90 | HOU | 22 | 41 | 500 | 6.0 | .506 | .512 | .375 | .701 | .514 | 56.4 | 1.13 | 178.0 | 170 | 8 | 87.0 | 216.3 |
1990-91 | CLE | 23 | 18 | 110 | 2.4 | .370 | .370 | .000 | .562 | .370 | 40.5 | 0.81 | 46.0 | 46 | 0 | 16.0 | 53.0 |
154 | 2250 | 7.1 | .443 | .450 | .242 | .754 | .447 | 51.1 | 1.02 | 900 | 867 | 33 | 371 | 1063.3 |